Main points of the show: |
|
ASTRONOMICAL SIGNS OF THE ZODIAC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^ | Aries | 19th April 13th May |
| _ | Taurus | 14th May 19th June |
| ` | Gemini | 20th June 20th July |
| a | Cancer | 21st July 9th August |
| b | Leo | 10th August 15th September |
| c | Virgo | 16th September 30th October |
| d | Libra | 31st October 22nd November |
| e | Scorpius* | 23rd November 29th November |
| Ophiuchus | 30th November 17th December | |
| f | Sagittarius | 18th December 18th January |
| g | Capricornus* | 19th January 15th February |
| h | Aquarius | 16th February 11th March |
| i | Pisces | 12th March 18th April |
| * These are the correct Latin spellings of Capricorn and Scorpio | ||
|
|
|
| 1. | Astrology is of human origin and merely another ancient attempt to understand the world |
| 2. | The astrological positions of the Sun in today's horoscopes are incorrect and out of date |
| 3. | What will happen to astrology when we colonise other planets? |
| Dates with astrological signs that dont change: | |
| 19-20 April | (Aries) |
| 14-21 May | (Taurus) |
| 20-21 June | (Gemini) |
| 21-23 July | (Cancer) |
| 10-23 August | (Leo) |
| 16-23 September | (Virgo) |
| 22-23 November | (Scorpius) |
| 18-21 December | (Sagittarius) |
| 19 January | (Capricornus) |
| 16-18 February | (Aquarius) |
| 12-20 March | (Pisces) |
| 13th Sign: | |
| 30 Nov-17 Dec | (Ophiucus) |